Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Aditya Birla Sun Life Silver ETF ETFs 28-01-2022 1,580.22 0.35 95.47 35.26 52.56 77.56 84.05 43.6 - - 31.01
Aditya Birla Sun Life Silver ETF FOF-Regular Growth Fund of Funds-Domestic-Silver 02-02-2022 531.77 0.67 88.91 30.25 48.24 71.99 79.19 41.16 - - 28.73
Aditya Birla Sun Life Gold Fund-Growth Fund of Funds-Domestic-Gold 20-03-2012 909.45 0.52 68.77 18.9 33.61 35.6 67.64 35.3 19.11 16.06 10.33
Aditya Birla Sun Life Gold ETF ETFs 13-05-2011 1,498.16 0.47 69.01 18.47 33.04 36.29 67.52 35.66 19.61 15.8 12.0
Aditya Birla Sun Life US Equity Passive FOF-Regular Growth Fund of Funds-Overseas 01-11-2021 446.5 0.62 19.52 2.26 11.78 37.03 28.68 33.97 - - 15.59
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan Equity: Thematic-International 31-10-2007 266.19 2.55 28.48 -0.4 8.57 24.91 24.44 18.93 12.25 10.6 8.67
Aditya Birla Sun Life Nifty India Defence Index Fund-Regular-Growth Index Fund 30-08-2024 721.82 1.06 24.28 -2.43 -2.97 22.36 21.37 - - - 14.15
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 05-04-2015 1,052.93 0.0 12.05 0.98 2.18 5.03 13.44 10.81 9.23 8.17 8.25
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option Fund of Funds-Overseas 31-12-2007 209 1.28 13.4 0.48 6.43 23.44 13.32 24.32 14.9 7.55 7.53
Aditya Birla Sun Life Nifty Bank ETF ETFs 20-10-2019 2,641.53 0.14 14.23 3.98 1.84 7.07 13.24 13.85 20.29 - 12.54
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option Fund of Funds-Overseas 17-09-2008 245 1.16 10.92 -0.27 3.87 20.91 12.17 16.59 10.87 9.91 6.2
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan Debt: Medium Duration 25-03-2009 2,734.09 0.0 9.89 1.03 1.73 4.07 11.22 9.65 11.86 8.54 8.86
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth Hybrid: Multi Asset Allocation 31-01-2023 4,692.61 1.8 14.24 3.52 5.72 13.8 11.16 - - - 18.53
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 01-12-2013 3,451.48 1.98 14.33 3.18 1.42 7.16 10.74 17.0 21.78 14.12 16.89
Aditya Birla Sun Life Multi Asset Omni FoF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 17-08-2006 244.28 1.21 13.95 4.89 6.66 13.24 10.42 18.82 17.22 12.74 10.82
Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 181.47 0.2 9.7 0.16 5.44 6.47 9.87 - - - 9.57
Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 90.75 0.23 7.02 0.19 3.94 4.99 9.24 - - - 8.11
Aditya Birla Sun Life Crisil IBX Gilt-Apr 2029 Index Fund-Regular Growth Index Fund 19-10-2022 605.7 0.37 7.39 0.75 1.27 3.27 8.65 - - - 8.8
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Regular Growth Index Fund 13-10-2022 360.82 0.35 7.08 0.76 1.17 3.35 8.28 8.23 - - 8.23
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan Debt: Short Duration 09-05-2003 10,696.23 0.99 6.74 0.88 1.43 3.37 8.12 7.68 6.21 7.35 7.27
Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index Fund-Regular Growth Index Fund 22-12-2023 69.4 0.45 6.86 0.78 0.69 2.03 8.06 - - - 8.93
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Regular Growth Index Fund 08-10-2024 216 0.45 6.45 0.55 1.47 3.64 7.97 - - - 8.01
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan Debt: Corporate Bond 03-03-1997 27,069.28 0.51 6.63 0.97 1.26 2.99 7.95 8.02 6.43 7.69 8.91
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth Debt: Banking and PSU 19-04-2002 9,057.04 0.73 6.7 1.01 1.35 3.17 7.92 7.64 6.03 7.46 7.62
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth Debt: Banking and PSU 05-04-2008 9,057.04 0.73 6.7 1.01 1.35 3.17 7.92 7.64 6.03 7.46 7.85
Aditya Birla Sun Life Crisil 10 Year Gilt ETF ETFs 01-08-2024 30.54 0.2 6.55 0.38 0.21 1.84 7.87 - - - 8.23
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth Debt: Floater 01-06-2003 13,401.98 0.43 6.41 0.65 1.46 3.5 7.86 7.75 6.29 7.29 7.94
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth Debt: Floater 01-06-2003 13,401.98 0.43 6.41 0.65 1.46 3.5 7.86 7.75 6.29 7.29 7.58
Aditya Birla Sun Life Multi-Asset Passive FOF-Regular Growth Fund of Funds-Domestic-Equity 14-10-2022 19.85 0.66 11.76 4.88 6.52 12.64 7.78 - - - 18.77
Aditya Birla Sun Life Savings Fund-Retail Growth Debt: Ultra Short Duration 27-11-2001 21,367 0.59 6.11 0.56 1.53 3.54 7.74 7.51 6.14 7.08 7.32
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan Debt: Ultra Short Duration 27-11-2001 21,367 0.59 6.11 0.56 1.53 3.54 7.74 7.51 6.14 7.08 7.42
Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund-Regular Growth Index Fund 10-03-2023 31.66 0.5 6.71 0.58 1.27 3.43 7.74 - - - 8.04
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 10-11-2014 911.51 1.04 7.4 0.76 2.04 5.24 7.7 9.46 9.58 7.93 7.74
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund-Regular Growth Index Fund 29-03-2022 1,511.99 0.32 6.53 0.61 1.37 3.48 7.69 7.75 - - 6.29
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Regular Growth Index Fund 05-06-2024 11.58 0.56 6.55 0.59 1.27 3.27 7.67 - - - 8.08
Aditya Birla Sun Life Money Manager Fund - Retail Growth Debt: Money Market 05-06-2003 26,757.31 0.36 6.12 0.52 1.45 3.41 7.65 7.6 6.16 6.86 7.11
Aditya Birla Sun Life Money Manager Fund - Growth Debt: Money Market 10-10-2005 26,757.31 0.36 6.12 0.52 1.45 3.41 7.65 7.6 6.16 6.86 6.86
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Regular Growth Index Fund 15-03-2023 21.87 0.79 6.6 0.62 1.26 3.2 7.64 - - - 7.56
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan Debt: Dynamic Bond 27-09-2004 1,918.07 0.0 6.52 1.07 1.05 2.25 7.5 7.92 6.84 6.26 7.64
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth Debt: Dynamic Bond 30-03-2009 1,918.07 0.0 6.52 1.07 1.05 2.25 7.5 7.91 6.83 6.26 7.4
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF ETFs 04-07-2024 44.11 0.19 6.37 0.76 0.63 1.83 7.47 - - - 8.49
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Dec 2025 Fund-Regular Growth Index Fund 15-10-2024 325 0.4 6.0 0.51 1.48 3.37 7.46 - - - 7.47
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund-Regular Growth Index Fund 05-09-2021 8,494.24 0.35 6.27 0.51 1.41 3.43 7.45 7.58 - - 5.81
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan Debt: Ultra Short Duration 27-11-2001 21,367 0.59 5.7 0.53 1.42 3.31 7.36 7.32 5.98 7.09 7.4
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular Growth Index Fund 05-01-2022 3,716.63 0.51 6.29 0.6 1.33 3.36 7.32 7.62 - - 6.25
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan Hybrid: Conservative 22-05-2004 1,539.01 1.83 7.0 1.05 1.66 5.0 7.24 9.61 10.86 8.56 9.39
Aditya Birla Sun Life Low Duration Fund - Growth Plan Debt: Low Duration 01-05-1998 13,096.92 1.24 5.84 0.62 1.36 3.29 7.19 7.01 5.69 6.66 7.17
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan Debt: Liquid 22-06-2009 49,803.08 0.35 5.64 0.52 1.58 3.27 7.15 7.3 5.82 6.31 6.74
Aditya Birla Sun Life Income Plus Arbitrage Active FOF- Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 01-12-2006 1,273.8 0.28 6.79 0.91 1.42 3.13 7.15 7.54 6.01 6.78 7.37
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX FUND - Regular Growth Index Fund 14-02-2023 157.51 0.57 6.08 1.13 0.27 1.63 7.07 - - - 8.34
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU APR 2026 Index Fund-Regular Growth Index Fund 02-12-2022 44.95 0.45 5.72 0.46 1.33 3.15 6.96 - - - 7.02
Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund-Regular Growth Index Fund 07-10-2022 226.98 0.36 5.54 0.46 1.29 3.04 6.78 7.18 - - 7.31
Aditya Birla Sun Life Liquid Fund-Retail (Growth) Debt: Liquid 16-06-1997 49,803.08 0.35 5.26 0.47 1.41 2.99 6.74 7.02 5.66 6.2 7.07
Aditya Birla Sun Life Liquid Fund - Growth Debt: Liquid 05-03-2004 49,803.08 0.35 5.26 0.47 1.41 2.99 6.74 7.02 5.66 6.2 6.97
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 24-07-2009 22,618.88 1.03 5.18 0.59 1.4 2.82 6.64 6.99 5.68 5.72 6.31
Aditya Birla Sun Life Income Fund - Growth - Regular Plan Debt: Medium to Long Duration 05-10-1995 2,021.01 1.16 5.27 1.12 0.66 1.59 6.19 7.32 5.68 6.91 8.84
ADITYA BIRLA SUNLIFE OVERNIGHT FUND-REGULAR PLAN-GROWTH Debt: Overnight 05-11-2018 9,951.38 0.19 4.59 0.43 1.33 2.7 5.96 6.34 5.21 - 5.07
Aditya Birla Sun Life Retirement Fund-The 40s Plan-Regular Plan-Growth Retirement Fund 01-03-2019 113.45 2.38 5.3 1.59 2.01 8.72 5.84 14.48 13.0 - 10.51
Aditya Birla Sun Life Long Duration Fund-Regular Growth Debt: Long Duration 05-08-2022 159.42 1.09 5.05 1.44 0.22 0.68 5.66 8.2 - - 8.24
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 25-04-2000 8,370.71 1.77 8.37 0.51 0.82 6.75 5.62 13.54 13.85 11.15 9.79
Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan-Regular Plan-Growth Retirement Fund 05-03-2019 17.09 2.07 4.47 0.52 0.71 1.92 5.32 5.76 3.92 - 4.43
Aditya Birla Sun Life Retirement Fund-The 50s Plan-Regular Plan-Growth Retirement Fund 05-03-2019 26.37 1.93 5.39 0.9 1.53 4.15 5.3 8.84 5.71 - 6.09
Aditya Birla Sun Life Conservative Hybrid Active FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 16.23 0.97 6.92 1.17 1.11 4.46 5.18 12.37 11.27 8.99 8.98
Aditya Birla Sun Life Nifty 50 ETF ETFs 22-07-2011 2,988.08 0.04 9.91 1.51 2.71 8.71 5.17 15.34 18.26 13.29 12.43
Aditya Birla Sun Life BSE Sensex ETF ETFs 01-07-2016 276.11 0.04 8.53 1.54 2.32 7.83 4.85 14.18 17.28 - 12.72
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan Index Fund 05-09-2002 1,151.62 0.47 9.51 1.47 2.58 8.46 4.68 14.77 17.57 12.39 15.16
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 37.57 1.18 7.86 1.15 1.41 7.34 4.63 15.05 14.46 10.77 10.65
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth Equity: Thematic-Special-Opportunities 23-10-2020 825.44 2.37 9.16 0.66 3.41 14.29 4.38 19.61 - - 20.82
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan Debt: Gilt 11-10-1999 1,868.2 1.14 3.8 1.33 -0.09 -0.19 4.37 7.18 5.32 7.4 8.38
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option Equity: ELSS 29-03-1996 15,174.86 1.69 9.36 0.71 2.28 12.19 3.53 15.89 14.28 11.13 10.94
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Regular Growth Index Fund 08-06-2021 410.63 1.02 11.91 1.21 3.97 10.35 3.43 18.25 - - 15.08
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth Hybrid: Aggressive 10-02-1995 7,368.48 1.85 6.3 0.57 1.45 8.63 3.41 14.34 15.97 10.57 17.87
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan Equity: Flexi Cap 14-08-1998 23,265.55 1.66 8.48 1.26 2.61 10.49 3.16 18.46 20.31 14.19 21.19
Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth Equity: Thematic-Transportation 05-11-2023 1,593.17 2.1 12.83 0.26 10.63 24.8 3.1 - - - 24.85
Aditya Birla Sun Life Large Cap Fund-Growth Equity: Large Cap 05-08-2002 30,000.77 1.64 7.82 0.91 1.69 8.35 2.88 16.73 19.58 12.68 18.81
Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 225.73 1.08 7.35 1.13 1.24 9.2 2.83 17.34 17.48 12.57 12.48
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth Retirement Fund 10-03-2019 410.53 2.41 6.53 -0.07 0.84 13.25 2.8 15.97 14.8 - 11.37
Aditya Birla Sun Life Focused Fund -Growth Option Equity: Focused 05-10-2005 7,648.87 1.82 6.7 1.24 1.83 9.25 2.29 17.19 18.96 12.75 14.29
Aditya Birla Sun Life Nifty Healthcare ETF ETFs 05-10-2021 36.03 0.19 -0.16 1.4 0.82 8.75 1.96 22.73 - - 15.26
Aditya Birla Sun Life Consumption Fund-Growth Option Equity: Thematic-Consumption 05-08-2005 6,362.98 1.83 6.39 0.02 3.23 8.86 0.66 16.14 20.95 15.18 16.62
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth Childrens Fund 05-02-2019 1,132.01 2.16 4.45 0.45 0.15 10.52 0.5 14.53 13.69 - 11.05
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund-Regular Growth Index Fund 04-11-2024 67 0.44 7.08 0.7 1.56 3.91 - - - - 7.97
Aditya Birla Sun Life BSE India Infrastructure Index Fund-Regular Growth Index Fund 04-12-2024 35 1.07 -0.33 1.14 -0.64 4.42 - - - - -6.33
Aditya Birla Sun Life Conglomerate Fund-Regular Growth Equity: Thematic-Others 27-12-2024 1,647 2.06 7.88 -1.28 0.56 10.76 - - - - 7.88
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 Months Debt Index Fund-Regular Growth Index Fund 17-12-2024 3,042 0.34 5.81 0.52 1.49 3.29 - - - - 6.09
Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund-Regular Growth Index Fund 21-03-2025 1,049 0.35 - 0.55 1.5 3.52 - - - - 4.49
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund- Regular Growth Index Fund 21-07-2025 0 1.07 - 0.86 - - - - - - 4.97
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Growth Index Fund 21-07-2025 0 1.03 - -0.57 - - - - - - 5.06
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth Index Fund 05-04-2021 386.42 1.01 2.64 -0.32 -1.11 11.9 -0.2 22.92 - - 21.06
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 24-02-1995 5,692.15 1.91 3.66 0.03 0.3 10.03 -0.32 15.05 16.98 11.96 16.11
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth Equity: Thematic-ESG 24-12-2020 602.06 2.45 2.87 1.56 2.01 9.61 -0.71 14.73 - - 13.32
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth Equity: Multi Cap 07-05-2021 6,502.24 1.82 2.52 -0.1 -0.3 10.47 -0.94 17.83 - - 16.51
Aditya Birla Sun Life Business Cycle Fund-Regular-Growth Equity: Thematic-Business-Cycle 06-12-2021 1,716.83 2.15 3.97 1.78 0.78 11.39 -1.65 15.22 - - 11.71
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth Equity: Sectoral-Pharma and Healthcare 05-07-2019 829.63 2.32 -2.53 -0.48 -0.22 5.5 -2.62 21.98 15.55 - 19.82
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 31-01-2015 1,070.2 2.28 2.48 -0.51 2.26 14.7 -3.19 19.68 18.91 12.53 11.82
Aditya Birla Sun Life MidCap Fund-Growth Equity: Mid Cap 05-10-2002 6,007.6 1.88 2.61 -1.07 -1.68 10.66 -3.21 19.68 24.53 13.54 20.87
Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth Equity: Thematic-PSU 05-12-2019 5,532.51 1.8 5.95 1.12 -0.6 4.98 -3.34 29.34 33.45 - 22.97
Aditya Birla Sun Life Infrastructure Fund-Growth Equity: Sectoral-Infrastructure 17-03-2006 1,136.48 2.28 1.67 -1.33 -1.66 9.71 -3.74 24.5 30.24 13.81 12.21
Aditya Birla Sun Life Quant Fund - Regular Growth Equity: Thematic-Quantitative 28-06-2024 2,339.33 1.99 2.62 1.77 2.09 8.91 -3.93 - - - -1.78
Aditya Birla Sun Life Nifty 200 Quality 30 ETF ETFs 12-08-2022 28.89 0.29 2.75 -0.46 1.46 10.09 -4.91 15.28 - - 13.22
Aditya Birla Sunlife Nifty Next 50 ETF ETFs 01-12-2018 93.84 0.09 2.66 0.29 1.3 8.46 -5.4 19.35 21.42 - 14.74
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth Index Fund 05-04-2021 247.86 1.01 -2.99 -1.75 -5.84 9.97 -5.45 25.42 - - 17.12
Aditya Birla Sun Life Nifty PSE ETF ETFs 05-05-2024 32.77 0.2 5.58 0.5 -0.7 4.4 -5.75 - - - -3.4
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan Equity: Thematic-MNC 01-12-1999 3,681.9 2.0 2.41 -1.53 -0.88 13.93 -6.0 13.63 12.55 8.81 15.15
Aditya Birla Sun Life Nifty Next 50 Index Fund-Regular Growth Index Fund 05-02-2020 209.91 0.88 1.97 0.23 1.1 8.03 -6.49 18.05 - - 15.71
Aditya Birla Sun Life Value Fund - Growth Option Equity: Value 05-03-2008 6,032.97 1.88 -1.55 -0.08 -2.18 7.73 -7.0 20.07 22.68 12.26 15.42
Aditya Birla Sun Life Small Cap Fund - GROWTH Equity: Small Cap 31-05-2007 4,881.59 1.9 -2.51 -1.11 -3.9 11.01 -7.42 18.05 23.33 13.09 12.32
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan Equity: Dividend Yield 26-02-2003 1,445.22 2.22 -0.85 0.75 -1.32 8.55 -8.4 20.64 22.44 12.37 18.26
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan Equity: Sectoral-Technology 15-01-2000 4,509.64 1.9 -8.75 -0.87 -1.82 13.0 -9.54 14.37 17.83 17.04 11.62
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF ETFs 12-08-2022 45.17 0.29 -2.94 2.75 3.08 13.76 -12.44 18.79 - - 18.33
Aditya Birla Sun Life Nifty IT ETF ETFs 05-10-2021 194.72 0.19 -17.97 -3.96 -5.49 5.99 -16.4 9.54 - - 1.52

1 ITEMS
TO COMPARE