Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth Debt: Short Duration 18-12-2008 136.83 1.06 4.91 0.57 1.61 4.27 9.84 9.77 10.11 5.74 6.15
BANK OF INDIA Liquid Fund- Regular Plan- Growth Debt: Liquid 16-07-2008 2,169.24 0.14 4.0 0.49 1.56 3.42 7.12 7.05 5.6 6.22 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth Debt: Ultra Short Duration 16-07-2008 152.79 0.9 4.11 0.54 1.61 3.59 6.97 6.47 5.21 6.5 7.02
BANK OF INDIA Overnight Fund Regular Plan Growth Debt: Overnight 05-01-2020 144.06 0.1 3.5 0.44 1.39 2.96 6.38 6.51 5.25 - 5.12
BANK OF INDIA Arbitrage Fund Regular Growth Hybrid: Arbitrage 05-06-2018 43.43 0.94 3.48 0.35 1.18 2.89 6.31 6.15 4.57 - 4.66
BANK OF INDIA Credit Risk Fund - Regular Plan Debt: Credit Risk 27-02-2015 109.6 1.5 3.83 0.43 1.35 3.41 5.98 5.77 26.69 1.71 1.94
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 28-02-2024 348.25 2.05 4.15 -0.21 2.7 6.98 3.56 - - - 9.23
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth Hybrid: Conservative 18-03-2009 69.47 2.23 3.31 -0.28 2.35 4.13 3.5 8.13 12.01 7.83 8.03
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth Hybrid: Conservative 18-03-2009 69.47 2.23 3.06 -0.32 2.25 3.92 3.08 7.78 11.72 7.57 7.8
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 111.25 0.62 - 0.57 1.75 - - - - - 3.86
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 391.31 2.48 6.69 -0.93 6.69 10.89 - - - - 6.69
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 575.53 2.43 -6.42 -0.97 5.39 6.37 - - - - -8.28
Bank of India Multi Cap Fund Regular Plan - Growth Equity: Multi Cap 03-03-2023 796 2.29 1.26 -1.73 6.72 9.02 -1.62 - - - 26.63
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH Hybrid: Aggressive 05-07-2016 1,249.57 2.17 -2.21 -1.22 6.99 8.45 -1.73 20.85 25.75 - 15.84
BANK OF INDIA Small Cap Fund Regular Plan Growth Equity: Small Cap 12-12-2018 1,907.82 2.03 -3.84 0.58 9.3 10.06 -1.87 23.42 33.02 - 26.5
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH Hybrid: Dynamic Asset Allocation 14-03-2014 143.22 2.51 3.27 -2.13 2.56 6.12 -2.22 10.94 11.18 7.04 8.24
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth Equity: Thematic-Manufacturing 05-03-2010 606.65 2.36 2.88 -0.39 10.73 11.38 -2.51 26.14 30.46 16.18 11.93
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth Equity: Large and Mid Cap 21-10-2008 418.3 2.48 0.98 -2.92 4.82 7.76 -5.01 18.14 21.65 12.76 14.37
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth Equity: Large and Mid Cap 21-10-2008 418.3 2.48 0.57 -2.98 4.64 7.38 -5.69 17.39 20.95 12.01 13.73
BANK OF INDIA Bluechip Fund Regular Plan Growth Equity: Large Cap 24-06-2021 209.1 2.44 0.38 -2.59 4.23 7.86 -6.07 15.34 - - 11.86
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth Equity: Flexi Cap 05-06-2020 2,208.92 1.99 -3.44 -1.86 7.17 6.77 -6.78 22.23 26.37 - 27.3
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,432.23 2.08 -4.45 -2.15 4.83 5.94 -9.64 19.47 23.74 15.78 18.91
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth Equity: ELSS 25-02-2009 1,432.23 2.08 -4.58 -2.17 4.77 5.82 -9.86 19.15 23.36 15.18 18.34

1 ITEMS
TO COMPARE