Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 279.13 2.55 19.49 2.4 10.79 27.16 16.29 15.74 4.66 8.38 7.19
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 76.47 0.53 12.89 0.74 1.36 5.98 11.12 14.4 15.21 7.49 7.21
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,436.6 1.4 9.26 -2.17 4.42 26.75 10.98 25.83 10.66 14.56 15.98
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,203.57 0.81 7.96 0.74 1.37 4.85 9.38 7.86 6.15 7.23 8.53
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 499.27 0.52 6.77 0.88 1.55 3.6 8.05 7.64 5.87 7.21 7.5
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 333.95 0.97 6.75 0.75 1.12 3.15 8.04 7.87 6.15 6.31 5.99
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 51.73 0.85 6.42 0.92 0.66 2.11 7.68 - - - 7.53
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,580.24 0.3 6.16 0.52 1.41 3.37 7.68 7.51 5.95 6.76 7.13
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 293.6 0.73 5.81 0.52 1.46 3.32 7.21 - - - 7.27
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 202.93 1.42 5.73 0.77 0.92 3.92 6.16 9.96 9.06 7.51 9.26
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,630.59 0.2 4.77 0.42 1.26 2.69 6.11 6.31 4.98 5.53 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 485.83 0.11 4.64 0.44 1.35 2.74 6.03 6.36 5.21 - 4.97
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 168.37 1.15 4.8 0.84 0.3 0.92 5.94 6.37 4.69 5.67 7.73
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 656.87 1.12 5.09 0.74 1.8 3.86 5.59 8.6 10.17 - 7.4
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,779.25 1.93 4.14 0.62 0.94 5.07 4.65 13.55 - - 12.85
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 742.19 0.63 9.42 1.49 2.58 8.38 4.6 14.6 17.39 12.24 13.3
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 513.48 2.26 4.3 0.62 0.75 4.43 4.44 11.06 10.38 8.21 11.45
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,284.78 2.08 4.73 0.68 0.82 5.65 3.8 13.97 18.59 10.18 13.67
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,273.44 2.05 3.8 0.67 0.79 5.85 3.11 15.55 17.79 11.52 13.66
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,529.23 2.0 6.86 -0.19 0.22 11.76 2.74 17.66 21.76 11.96 15.47
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,968.91 1.82 3.37 -0.33 0.98 11.24 2.23 - - - 3.76
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,766.16 1.75 3.51 -0.12 1.62 12.33 1.52 30.68 28.14 16.36 13.78
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,302.98 1.76 5.21 0.42 2.35 8.98 1.4 17.33 24.63 14.02 14.08
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,668.77 1.84 6.41 0.58 1.38 10.3 1.34 15.87 19.08 11.31 18.23
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,912.06 1.69 3.05 0.63 0.63 6.94 0.76 19.37 24.43 13.95 17.89
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,531.42 1.81 2.37 0.64 0.7 6.97 0.22 19.54 23.77 13.26 20.78
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 478.89 1.01 5.11 0.61 1.42 2.85 - - - - 5.75
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 30.08 0.81 5.44 1.38 1.06 0.8 - - - - 5.55
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 395.23 0.84 - 0.62 1.46 3.47 - - - - 4.98
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,086.43 1.95 - 3.8 - - - - - - 5.78
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,946.93 2.0 3.87 0.06 -0.56 9.29 -0.53 28.36 33.51 17.29 17.96
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,212.71 1.76 -0.15 -1.0 -2.26 8.69 -0.74 22.23 24.46 15.14 19.15
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,198.05 2.05 3.29 -0.13 -0.95 5.89 -2.74 18.49 27.18 14.2 17.41
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,867.72 2.11 -5.48 -1.46 0.13 14.17 -5.55 23.9 17.73 16.17 18.61
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,351.59 2.09 0.67 0.14 -0.39 4.94 -6.25 19.27 24.22 15.3 14.5
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,265.8 1.74 -6.2 -2.13 -6.07 7.34 -8.27 21.82 28.97 15.56 15.35

1 ITEMS
TO COMPARE