Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 298.22 1.55 57.45 0.86 11.5 24.7 45.16 11.83 3.51 7.18 -0.68
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 74.05 1.38 40.35 1.18 7.94 23.35 39.25 21.72 14.35 15.68 12.7
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 305.42 1.55 39.31 0.13 9.7 22.73 36.86 15.98 6.21 10.34 5.49
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 523.18 1.64 19.95 0.26 1.4 2.6 20.23 11.1 8.39 7.19 7.67
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 51.82 1.44 15.11 2.07 2.46 6.28 10.49 8.5 - - 2.88
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 71.29 1.44 12.59 0.75 5.02 7.82 10.28 18.15 17.08 14.77 14.48
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 1,118.62 0.89 8.16 0.36 1.43 2.84 8.49 7.68 6.04 6.7 7.45
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,257.69 0.6 7.76 0.14 1.56 2.68 7.91 7.46 5.73 7.25 7.28
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,859.77 0.36 7.85 0.48 1.83 2.63 7.89 7.78 - - 6.87
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 787.4 1.02 7.43 0.03 1.32 2.32 7.7 7.6 6.04 6.84 7.04
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,529.31 0.68 7.46 0.11 1.42 2.48 7.67 7.26 5.48 6.74 7.42
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 193.17 0.36 7.4 0.33 1.46 2.77 7.63 - - - 7.5
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,412.04 0.57 7.26 0.06 1.45 2.42 7.59 7.06 5.15 6.75 5.12
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 5,851.28 0.34 6.94 0.44 1.48 2.96 7.3 7.23 5.67 6.61 5.03
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 4,047.27 0.35 6.63 0.42 1.47 2.93 7.0 7.12 5.83 - 5.77
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 373.18 0.43 11.04 0.65 3.77 5.16 6.92 12.82 14.73 - 20.71
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 16,880.61 0.22 6.16 0.45 1.42 2.84 6.54 6.96 5.74 6.12 6.75
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,326.95 0.93 5.85 0.54 1.4 2.73 6.24 6.96 5.59 5.7 5.97
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,457.22 0.14 5.44 0.43 1.32 2.66 5.8 6.33 5.29 - 4.99
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 48.59 1.28 5.13 -0.27 0.71 0.77 5.17 6.14 4.15 5.67 6.49
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 170.54 0.78 5.11 -0.33 0.62 0.6 5.14 6.81 4.88 6.74 5.82
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,472.26 1.81 6.93 1.45 3.92 11.82 4.87 - - - 15.64
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 697.24 0.49 5.08 0.2 1.3 2.32 4.69 7.2 5.69 6.41 6.98
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 293.52 1.58 2.69 -0.61 -0.01 -0.75 2.61 5.48 3.86 6.12 7.58
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 44.41 1.35 5.72 -0.46 1.15 2.74 2.61 18.92 19.88 20.09 20.33
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 148.6 2.15 1.9 -1.02 -1.19 0.38 1.6 9.37 7.74 7.64 8.67
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 786.39 1.52 1.0 -0.29 0.14 6.03 1.16 13.44 12.0 9.14 9.11
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,592.07 2.1 2.36 -0.04 0.75 2.02 0.67 11.42 9.29 8.55 10.46
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,554.27 1.71 4.91 -0.71 3.09 2.69 0.65 21.92 22.85 16.61 16.41
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 801.98 2.32 - 0.85 5.91 4.56 - - - - 19.91
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,919.52 2.12 4.1 1.23 3.3 5.86 -0.08 14.11 14.33 13.58 18.43
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,650.77 1.86 1.52 -1.26 -0.11 4.05 -1.26 15.01 13.4 11.32 12.36
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,723.56 2.11 0.85 0.64 1.97 4.56 -1.91 15.98 16.36 - 19.25
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 245.93 2.5 0.57 -0.41 0.28 1.48 -2.23 17.91 18.09 14.24 12.65
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,495.17 2.11 0.37 -0.42 2.29 3.94 -2.31 - - - 0.51
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,338.81 1.83 0.69 -1.5 0.63 3.26 -2.46 - - - 24.92
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,185.63 1.9 0.42 -1.74 0.25 1.91 -2.84 18.71 17.26 14.17 14.09
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,248.38 1.92 0.37 -1.83 0.04 1.37 -2.93 18.51 17.65 14.07 15.23
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,793.47 2.07 -2.06 -1.73 -2.56 3.94 -3.36 - - - 18.17
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,548.74 1.71 -2.05 -1.08 0.62 5.33 -4.0 23.39 21.08 16.39 18.85
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,662.83 1.89 -3.74 -0.93 -0.49 4.6 -6.22 19.36 18.51 - 16.16
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 141.86 0.72 0.72 -1.89 0.36 1.68 -6.35 15.75 16.22 - 20.51
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,151.87 2.2 -3.44 -1.86 -2.4 -3.39 -7.58 18.77 20.31 13.83 13.44
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,313.55 2.05 -5.66 -3.2 -2.18 -3.33 -10.25 20.93 24.74 15.77 8.67
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,204.31 1.67 -12.24 -3.77 -4.41 -5.27 -14.9 17.28 24.88 17.83 19.35

1 ITEMS
TO COMPARE