Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth Fund of Funds-Overseas 05-12-2020 300.75 1.54 17.03 3.28 29.58 12.71 45.74 16.96 - - 1.92
Invesco India Gold Exchange Traded Fund ETFs 12-03-2010 283.02 0.55 28.08 2.31 2.24 21.25 41.7 22.96 12.36 13.67 11.16
Invesco India Gold ETF Fund of Fund - Growth Fund of Funds-Domestic-Gold 29-11-2011 168.25 0.45 27.24 2.43 1.75 20.18 37.33 21.98 11.41 13.05 7.79
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Overseas 21-04-2022 328 0.4 11.62 4.84 22.16 9.56 27.12 25.14 - - 22.95
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth Fund of Funds-Overseas 05-05-2014 48.54 1.4 19.66 3.34 18.43 13.56 25.98 21.95 18.99 11.17 10.66
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option Fund of Funds-Overseas 31-01-2014 51.61 0.96 26.4 2.55 11.88 19.54 18.34 17.91 14.5 6.76 6.08
Invesco India Midcap Fund - Growth Option Equity: Mid Cap 19-04-2007 7,405.92 1.78 4.6 0.11 13.43 17.43 12.98 29.01 29.76 17.65 17.14
Invesco India Financial Services Fund - Retail Growth Equity: Sectoral-Banking and Financial Services 14-07-2008 1,372 2.12 9.21 -2.28 5.99 15.91 11.71 22.52 22.75 14.54 16.65
Invesco India Large & Mid Cap Fund - Growth Equity: Large and Mid Cap 09-08-2007 7,886.66 1.78 5.64 -0.17 11.39 16.06 11.47 26.48 25.0 15.47 13.76
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth Index Fund 27-03-2023 46.72 0.29 6.55 0.64 1.24 5.58 10.23 - - - 9.37
Invesco India Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 04-09-2014 149.83 1.45 7.04 0.54 1.42 6.37 10.07 9.25 6.58 5.89 6.28
Invesco India Corporate Bond Fund - Growth Debt: Corporate Bond 02-08-2007 7,029.51 0.68 5.66 0.63 1.63 4.98 9.05 7.53 5.91 6.93 6.69
Invesco India Short Duration Fund - Growth Debt: Short Duration 24-03-2007 1,023.36 1.05 5.48 0.63 1.78 4.78 8.61 7.18 5.36 6.6 7.22
Invesco India Banking and PSU Fund - Growth Option Debt: Banking and PSU 24-12-2012 104.72 0.63 5.31 0.53 1.43 4.64 8.61 7.4 5.22 6.55 6.77
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth Index Fund 20-03-2023 72.42 0.29 5.45 0.59 1.96 4.67 8.58 - - - 8.09
Invesco India Short Duration Fund - Plan B - Growth Debt: Short Duration 24-03-2007 1,023.36 1.05 5.39 0.62 1.74 4.7 8.46 7.12 5.33 6.59 7.19
Invesco India Medium Duration Fund - Regular - Growth Debt: Medium Duration 17-07-2021 168.88 1.15 5.28 0.51 1.25 4.55 8.39 7.06 - - 5.64
Invesco India Low Duration Fund - Growth Debt: Low Duration 18-01-2007 1,620.86 0.6 4.73 0.6 1.86 4.18 7.88 7.14 5.72 6.78 7.48
Invesco India Money Market Fund - Growth Debt: Money Market 05-08-2009 5,630.03 0.48 4.65 0.58 1.8 4.12 7.73 7.18 5.6 6.47 7.29
Invesco India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 30-12-2010 1,005.82 0.74 4.39 0.56 1.71 3.8 7.43 6.92 5.4 6.56 7.08
Invesco India Low Duration Fund - Regular - Growth Debt: Low Duration 18-01-2007 1,620.86 0.6 4.34 0.54 1.69 3.84 7.18 6.47 5.07 6.18 6.81
Invesco India Liquid Fund - Growth Debt: Liquid 17-11-2006 13,155.21 0.22 3.97 0.49 1.55 3.4 7.07 6.98 5.55 6.2 7.09
Invesco India Money Market Fund - Regular - Growth Debt: Money Market 28-08-2009 5,630.03 0.48 4.19 0.51 1.61 3.73 6.91 6.4 4.85 5.72 6.46
Invesco India Arbitrage Fund - Growth Option Hybrid: Arbitrage 30-04-2007 23,899.9 1.06 3.83 0.47 1.39 3.19 6.81 7.16 5.76 5.82 6.58
Invesco India Flexi Cap Fund - Growth Equity: Flexi Cap 05-02-2022 3,266.88 1.92 0.64 -1.35 8.63 12.55 6.8 23.65 - - 20.44
Invesco India GILT Fund - Growth Debt: Gilt 09-02-2008 636.42 1.25 3.8 0.5 -1.32 3.13 6.68 7.37 4.81 6.63 6.15
Invesco India Liquid Fund - Regular - Growth Debt: Liquid 17-11-2006 13,155.21 0.22 3.66 0.44 1.41 3.13 6.51 6.42 4.99 5.62 6.4
Invesco India Overnight Fund - Regular Plan - Growth Debt: Overnight 01-01-2020 234.04 0.12 3.41 0.43 1.35 2.88 6.24 6.39 5.14 - 4.97
Invesco India Focused Fund - Growth Equity: Focused 08-09-2020 4,153.39 1.87 -1.18 -1.04 6.2 10.76 6.08 24.95 - - 24.16
Invesco India Smallcap Fund - Regular Plan - Growth Equity: Small Cap 05-10-2018 7,424.64 1.75 -2.65 -1.41 9.99 10.31 5.76 27.08 32.56 - 23.48
Invesco India Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 15-02-2019 425.58 2.3 1.16 -0.81 2.67 4.48 4.41 11.48 9.58 - 8.61
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 15-06-2018 741.62 2.31 -0.79 -1.9 3.6 5.32 3.95 17.26 16.69 - 12.12
Invesco India Balanced Advantage Fund - Growth Hybrid: Dynamic Asset Allocation 04-10-2007 1,024.34 2.09 1.17 -0.99 3.38 5.03 3.2 14.05 12.74 9.2 9.9
Invesco India Contra Fund - Growth Equity: Contra 11-04-2007 19,257.4 1.64 1.49 -0.87 5.61 9.23 2.83 21.56 22.94 15.6 15.32
Invesco India Multicap Fund - Growth Option Equity: Multi Cap 17-03-2008 4,182.05 1.89 -4.24 -3.01 4.99 6.06 1.02 20.29 23.71 13.54 15.9
Invesco India Largecap Fund - Growth Equity: Large Cap 21-08-2009 1,558.24 2.05 2.17 -3.36 3.61 8.86 0.38 17.24 19.13 12.38 12.84
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 0 0.0 - - - - - - - - -
Invesco India Business Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 494.67 2.38 - 1.3 13.97 - - - - - 28.0
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 406.18 1.85 10.17 0.28 4.34 8.95 - - - - 9.5
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 347.74 2.41 -10.16 -3.86 8.11 -0.32 - - - - -5.4
Invesco India Manufacturing Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 819.8 2.28 -3.68 0.2 7.47 8.38 - - - - 1.49
Invesco India ELSS Tax Saver Fund - Growth Equity: ELSS 29-12-2006 2,911.31 1.91 -2.2 -2.27 4.93 6.25 -0.19 18.33 19.6 13.1 14.56
Invesco India ESG Integration Strategy Fund - Growth Equity: Thematic-ESG 18-03-2021 490.86 2.43 -2.68 -4.13 2.65 2.65 -2.24 13.82 - - 13.64
Invesco India Infrastructure Fund - Growth Option Equity: Sectoral-Infrastructure 21-11-2007 1,607.39 2.1 -0.99 -1.82 8.79 10.47 -5.89 27.27 30.87 16.37 11.08
Invesco India PSU Equity Fund - Growth Equity: Thematic-PSU 18-11-2009 1,438.55 2.14 4.38 -3.64 3.48 12.6 -10.42 32.92 27.88 15.73 12.4

1 ITEMS
TO COMPARE