Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 572.85 0.0 14.28 13.01 25.37 54.61 82.85 36.36 24.86 17.4 14.04
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 395.86 0.49 12.31 11.05 23.92 51.34 77.84 35.62 24.21 - 18.95
Quantum Multi Asset Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 75.27 0.47 -0.22 -0.78 2.15 7.43 13.89 13.24 10.53 - 9.65
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 51.57 2.0 1.48 0.65 3.44 8.91 13.21 - - - 11.62
Quantum Nifty 50 ETF ETFs 10-07-2008 80.25 0.09 -1.49 -2.24 -0.01 5.06 11.31 14.14 12.93 13.67 11.79
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 177.55 2.17 -1.19 -2.58 -2.5 -0.16 9.3 - - - 10.25
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 33.92 0.09 -3.91 -4.46 -2.34 2.48 7.61 13.4 - - 11.85
Quantum Diversified Equity All Cap Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 133.82 0.82 -3.96 -4.81 -3.14 0.66 6.72 16.1 13.64 - 12.09
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 588.31 0.26 0.49 0.45 1.36 2.72 5.93 6.58 5.54 - 5.49
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 118.34 1.02 -0.05 -0.05 0.13 0.69 5.26 7.12 6.04 - 6.68
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,207.75 2.13 -1.08 -2.3 0.02 2.87 4.49 16.42 13.98 - 11.43
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 227.26 2.09 -1.11 -2.31 -0.06 2.78 4.44 16.22 13.96 - 11.46
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 102.57 2.18 -2.61 -3.8 -2.77 -0.88 1.38 12.48 10.73 - 13.91
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 91.26 2.18 -1.75 -2.94 -3.53 -2.05 -0.42 - - - -3.84

1 ITEMS
TO COMPARE