Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
SBI Silver ETF ETFs 05-07-2024 1,982.35 0.4 94.95 35.19 52.42 77.23 83.6 - - - 60.26
SBI Silver ETF Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Silver 11-07-2024 997.22 0.64 90.66 31.82 49.22 72.85 80.2 - - - 58.55
SBI Gold Fund Regular Plan - Growth Fund of Funds-Domestic-Gold 30-09-2011 7,033.41 0.35 68.47 18.52 33.2 35.93 67.5 35.51 19.24 15.65 9.95
SBI Gold ETF ETFs 28-04-2009 12,134.07 0.7 68.72 18.42 32.92 36.1 67.17 35.47 19.5 15.68 12.97
SBI US Specific Equity Active FoF- Regular Plan - Growth Fund of Funds-Overseas 22-03-2021 1,060.61 1.61 19.49 0.99 8.16 36.32 18.15 26.44 - - 16.14
SBI Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 01-02-2015 8,693.07 1.78 16.09 3.13 2.45 10.22 15.56 20.0 21.75 16.64 14.75
SBI Nifty Bank ETF ETFs 01-03-2015 3,865.51 0.19 14.24 3.98 1.82 7.06 13.24 13.81 20.28 12.72 11.87
SBI Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 21-12-2005 10,484.39 1.41 13.67 3.38 4.42 12.38 11.49 18.01 15.55 11.51 9.71
SBI Nifty Private Bank ETF ETFs 05-10-2020 491.35 0.15 14.47 4.47 1.33 4.53 11.2 11.4 - - 16.15
SBI Equity Hybrid Fund - Regular Plan -Growth Hybrid: Aggressive 01-12-1995 79,008.05 1.38 12.44 2.13 2.2 9.1 10.19 14.97 17.09 12.47 14.09
SBI CRISIL IBX Gilt Index - April 2029 Fund - Regular Plan - Growth Index Fund 04-10-2022 2,079.43 0.43 7.35 0.74 1.27 3.25 8.6 8.42 - - 8.58
SBI Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 01-07-2004 2,210.07 1.5 6.83 0.68 1.5 3.66 8.44 8.24 6.87 7.32 7.51
SBI Short Term Debt Fund - Regular Plan -Growth Debt: Short Duration 05-07-2007 16,276.82 0.82 6.9 0.78 1.38 3.44 8.21 7.64 5.81 6.94 6.73
SBI Short Horizon Debt Fund-Short Term Fund - Retail - Growth Debt: Short Duration 27-07-2007 16,276.82 0.82 6.9 0.78 1.38 3.44 8.21 7.64 5.81 6.95 7.46
SBI Corporate Bond Fund - Regular Plan - Growth Debt: Corporate Bond 05-01-2019 25,106.5 0.77 6.93 0.84 1.26 3.27 8.2 7.68 5.79 - 7.04
SBI Banking & PSU Fund - Regular Paln - Growth Debt: Banking and PSU 09-10-2009 4,073.05 0.78 6.82 0.92 1.4 3.3 8.03 7.53 5.59 6.99 7.49
SBI Magnum Medium Duration Fund - Regular Plan - Growth Debt: Medium Duration 12-11-2003 6,738.01 1.17 6.4 0.74 1.22 2.9 7.81 7.84 6.19 7.95 7.8
SBI Nifty 10 yr Benchmark G-Sec ETF ETFs 08-06-2016 3,252.99 0.14 6.48 0.19 0.02 1.74 7.8 8.59 5.22 - 6.35
SBI CRISIL IBX SDL Index - September 2027 Fund - Regular Plan - Growth Index Fund 05-10-2022 1,024.43 0.38 6.72 0.57 1.2 3.37 7.71 7.92 - - 8.05
SBI CRISIL IBX Gilt Index - June 2036 Fund - Regular Plan - Growth Index Fund 05-10-2022 2,709.45 0.49 6.54 0.8 0.45 1.81 7.71 8.93 - - 9.08
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 24-01-2022 8,571.78 0.3 6.23 0.52 1.41 3.43 7.42 7.54 - - 6.13
SBI Floating Rate Debt Fund - Regular Plan - Growth Debt: Floater 05-10-2020 812.49 0.4 6.06 0.5 1.09 2.94 7.34 7.8 - - 6.26
SBI Magnum Constant Maturity Fund - Regular Plan - Growth Debt: Gilt Fund with 10 year constant duration 23-12-2000 1,855.67 0.62 6.09 0.35 0.24 1.43 7.31 8.26 5.56 7.96 7.79
SBI Magnum Low Duration Fund - Regular Plan - Growth Debt: Low Duration 01-07-2007 16,763.52 0.92 5.96 0.58 1.38 3.29 7.3 7.14 5.61 6.6 7.21
SBI SAVINGS FUND - REGULAR PLAN - GROWTH Debt: Money Market 01-07-2004 36,565.61 0.61 5.86 0.49 1.35 3.24 7.28 7.13 5.66 6.4 7.01
SBI FOCUSED FUND - REGULAR PLAN -GROWTH Equity: Focused 01-10-2004 38,916.82 1.56 10.77 1.03 3.18 11.26 7.25 16.75 20.2 14.66 18.66
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 21-05-1999 14,566.19 0.57 5.73 0.54 1.44 3.26 7.17 7.18 5.73 6.54 7.07
SBI Arbitrage Opportunities Fund - Regular Plan - Gr Hybrid: Arbitrage 03-11-2006 39,217.39 0.91 5.29 0.59 1.43 2.92 6.75 7.19 5.88 5.74 6.73
SBI Liquid Fund - Regular Plan -Growth Debt: Liquid 01-03-2007 56,928.88 0.29 5.19 0.46 1.39 2.96 6.64 6.93 5.6 6.1 6.89
SBI Magnum Income Fund-Regular Plan-Growth Debt: Medium to Long Duration 25-11-1998 2,161.74 1.5 5.51 0.77 0.67 1.73 6.48 7.52 5.81 7.36 7.56
SBI Overnight Fund - Regular Plan - Growth Debt: Overnight 24-09-2002 26,947.09 0.14 4.6 0.44 1.34 2.72 5.97 6.34 5.2 5.45 6.44
SBI Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 10-02-2004 4,739.42 1.41 5.31 0.61 0.83 1.33 5.89 7.58 5.71 7.31 6.1
SBI NIFTY 1D Rate Liquid ETF - IDCW ETFs 05-10-2023 28.53 0.35 4.29 0.33 1.04 2.08 5.83 - - - 6.71
SBI Magnum Gilt Fund - Growth - PF (Regular) Option Debt: Gilt 28-11-2003 11,308.31 0.94 4.89 0.81 0.43 0.53 5.51 7.71 6.07 7.71 6.86
SBI Magnum Gilt Fund - Regular Plan - Growth Debt: Gilt 30-12-2000 11,308.31 0.94 4.86 0.79 0.41 0.51 5.48 7.7 6.06 7.71 7.94
SBI Magnum Gilt Fund - Growth - PF (Fixed Period - 3 Yrs) Option Debt: Gilt 28-11-2003 11,308.31 0.94 4.86 0.79 0.41 0.51 5.48 7.7 6.06 7.71 6.53
SBI Nifty Consumption ETF ETFs 20-07-2021 24.42 0.25 11.81 1.39 7.43 12.65 5.35 18.95 - - 18.19
SBI Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 01-08-2021 37,457.25 1.56 6.49 0.88 0.78 5.52 5.18 14.35 - - 11.31
SBI Nifty 50 ETF ETFs 05-07-2015 202,457.72 0.04 9.9 1.51 2.7 8.7 5.15 15.33 18.24 13.34 12.58
SBI Magnum Childrens Benefit Fund - Investment Plan - Regular Plan - Growth Childrens Fund 05-09-2020 4,419.64 1.85 3.64 1.68 3.09 13.04 5.02 23.41 34.5 - 34.28
SBI Conservative Hybrid Fund - Regular Plan - Growth Hybrid: Conservative 25-03-2001 9,858.75 1.54 5.77 0.6 0.53 4.2 4.96 10.2 11.13 8.95 8.46
SBI Automotive Opportunities Fund - Regular Plan - Growth Equity: Thematic-Transportation 07-06-2024 5,399.1 1.89 16.0 0.36 9.87 26.34 4.93 - - - 3.58
SBI NIFTY Index Fund - Regular Plan - Growth Index Fund 04-02-2002 10,345.48 0.38 9.51 1.47 2.59 8.47 4.68 14.79 17.64 12.54 14.23
SBI Retirement Benefit Fund - Conservative Plan - Regular Plan - Growth Retirement Fund 05-02-2021 175.23 1.38 5.07 0.73 0.15 2.85 4.58 8.85 - - 8.09
SBI BSE Sensex Index Fund - Regular Plan - Growth Index Fund 05-05-2023 319.77 0.37 8.08 1.45 2.16 7.51 4.32 - - - 13.92
SBI Nifty50 Equal Weight ETF ETFs 05-07-2024 27.51 0.3 12.6 1.28 4.18 10.77 4.22 - - - 5.64
SBI Long Duration Fund - Regular Plan - Growth Debt: Long Duration 10-12-2022 2,514.42 0.64 3.67 1.01 0.2 -0.22 4.05 - - - 8.04
SBI Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 01-05-2015 6,169.17 1.55 4.19 0.19 -0.04 5.39 3.72 11.13 11.71 9.03 8.93
SBI BSE 100 ETF ETFs 16-03-2015 9.54 0.14 8.4 1.32 2.29 8.77 3.72 16.25 19.24 13.65 12.66
SBI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 05-01-2024 1,015.64 0.91 11.98 1.23 4.02 10.41 3.48 - - - 10.75
SBI Healthcare Opportunities Fund - Regular Plan -Growth Equity: Sectoral-Pharma and Healthcare 14-07-1999 3,933.26 1.94 -0.22 0.28 -1.15 6.37 3.0 25.65 19.35 10.97 15.45
SBI Retirement Benefit Fund - Conservative Hybrid Plan - Regular Plan - Growth Retirement Fund 05-02-2021 283.26 1.67 4.72 0.42 0.14 4.1 2.86 10.14 - - 10.01
SBI Large Cap FUND-REGULAR PLAN GROWTH Equity: Large Cap 01-02-2006 52,829.93 1.49 7.75 0.77 1.44 8.08 2.82 15.6 19.01 12.77 12.09
SBI Multicap Fund- Regular Plan- Growth Option Equity: Multi Cap 05-03-2022 22,988 1.66 5.36 0.89 -0.29 6.71 2.77 17.36 - - 16.01
SBI Magnum Childrens Benefit Fund - Savings Plan - REGULAR PLAN - GROWTH Childrens Fund 25-01-2002 129.08 1.24 2.22 -0.38 -0.82 1.87 2.61 12.22 13.23 11.38 10.62
SBI Large & MIDCap Fund- Regular Plan -Growth Equity: Large and Mid Cap 28-02-1993 34,065.48 1.58 6.75 0.06 0.03 10.74 1.99 17.77 23.53 14.85 17.46
SBI BSE Sensex Next 50 ETF ETFs 05-10-2018 23.2 0.12 5.89 0.4 0.99 8.8 1.53 21.95 24.96 - 16.41
SBI Retirement Benefit Fund - Aggressive Hybrid Plan - Regular Plan - Growth Retirement Fund 05-02-2021 1,626.44 2.07 6.36 0.57 1.57 9.54 1.38 13.66 - - 14.85
SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth Equity: Thematic-ESG 01-11-2006 5,613.26 1.94 6.65 0.93 1.68 8.68 1.21 15.04 17.68 12.53 12.26
SBI Nifty 500 Index Fund- Regular Plan- Growth Index Fund 10-09-2024 848.71 0.78 5.69 0.6 0.86 9.14 1.11 - - - 0.38
SBI PSU Fund - Regular Plan -Growth Equity: Thematic-PSU 07-07-2010 5,521.37 1.86 7.5 1.78 1.04 6.98 0.15 31.55 33.12 13.68 8.07
SBI COMMA Fund - REGULAR PLAN - Growth Equity: Thematic-Others 05-08-2005 785.93 2.45 7.74 -1.01 0.29 10.52 0.12 16.53 21.01 16.44 12.39
SBI BSE PSU BANK INDEX FUND- Regular Plan- Growth Index Fund 25-03-2025 53.67 0.72 - 4.44 5.59 17.4 - - - - 22.09
SBI Nifty India Consumption Index Fund- Regular Plan- Growth Index Fund 30-10-2024 327.53 0.88 11.33 1.34 7.26 12.35 - - - - 9.19
SBI Quant Fund- Regular Plan- Growth Equity: Thematic-Quantitative 10-12-2024 3,647.74 1.91 -2.43 0.99 -0.23 4.92 - - - - -2.43
SBI Nifty Bank Index Fund-Regular Plan- Growth Index Fund 06-02-2025 121.07 0.67 - 3.94 1.69 6.76 - - - - 16.98
SBI Nifty IT Index Fund - Regular Plan - Growth Index Fund 21-02-2025 60.38 0.78 - -3.99 -5.69 5.54 - - - - -9.67
SBI BSE PSU BANK ETF ETFs 26-03-2025 527.76 0.25 - 4.5 5.79 18.07 - - - - 25.57
SBI Income Plus Arbitrage Active FOF- Regular Plan- Growth Fund of Funds-Income Plus Arbitrage 02-05-2025 1,963.18 0.25 - 0.76 1.36 - - - - - 2.48
SBI Nifty200 Quality 30 Index Fund-Regular Plan- Growth Index Fund 05-05-2025 303.93 0.72 - -0.5 1.34 - - - - - 1.06
SBI Nifty200 Momentum 30 Index Fund- Regular Plan- Growth Index Fund 23-06-2025 103.96 0.71 - 2.71 2.94 - - - - - 2.11
SBI Nifty100 Low Volatility 30 Index Fund- Regular Plan- Growth Index Fund 08-07-2025 63.78 0.75 - 0.59 - - - - - - 4.02
SBI Nifty 1D Rate Liquid ETF - Growth ETFs 04-08-2025 28.53 0.2 - 0.43 - - - - - - 0.93
SBI Dynamic Asset Allocation Active FoF - Regular Plan - Growth Fund of Funds-Domestic-Hybrid 25-08-2025 1,964.25 1.1 - - - - - - - - 0.51
SBI Nifty Midcap 150 Index Fund - Regular Plan - Growth Index Fund 05-10-2022 905.27 0.78 2.83 -0.3 -1.05 12.03 -0.04 22.77 - - 22.64
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH Equity: ELSS 31-03-1993 30,419.61 1.58 3.91 0.11 -0.44 7.88 -0.08 25.12 25.25 14.51 12.34
SBI Innovative Opportunities Fund - Regular Plan - Growth Equity: Thematic-Innovation 05-08-2024 6,857.98 1.82 -1.12 -0.13 3.21 15.66 -0.17 - - - -0.42
SBI Technology Opportunities Fund - Regular Plan - Growth Equity: Sectoral-Technology 01-01-2013 4,714.19 1.9 -3.27 -0.94 0.02 14.84 -0.51 18.67 20.36 16.85 19.27
SBI Flexicap Fund - REGULAR PLAN -Growth Option Equity: Flexi Cap 05-09-2005 22,503.86 1.67 4.01 0.97 2.21 10.04 -0.59 14.17 18.58 12.98 12.77
SBI Retirement Benefit Fund - Aggressive Plan - Regular Plan - Growth Retirement Fund 05-02-2021 3,000.16 1.92 4.66 -0.12 0.29 9.05 -1.34 14.26 - - 16.11
SBI Equity Minimum Variance Fund - Regular Plan - Growth Equity: Thematic-Others 02-03-2019 222.61 0.75 6.91 1.44 3.05 7.6 -1.39 15.24 17.82 - 14.88
SBI Dividend Yield Fund - Regular Plan - Growth Equity: Dividend Yield 05-03-2023 9,094.31 1.78 4.34 0.55 1.91 8.97 -1.87 - - - 17.9
SBI Contra Fund - Regular Plan -Growth Equity: Contra 14-07-1999 47,205.42 1.51 2.61 0.36 -0.86 7.33 -2.53 21.0 29.49 16.05 16.65
SBI MIDCAP FUND - REGULAR PLAN - GROWTH Equity: Mid Cap 29-03-2005 22,208.64 1.67 -2.0 -0.89 -4.12 3.23 -4.88 16.03 25.46 14.51 16.48
SBI Nifty 200 Quality 30 ETF ETFs 10-12-2018 74.26 0.3 2.64 -0.46 1.46 10.03 -5.07 15.05 16.13 - 13.54
SBI Nifty Next 50 ETF ETFs 05-03-2015 2,580.66 0.12 2.71 0.3 1.31 8.5 -5.47 19.31 21.37 14.16 13.75
SBI MNC FUND - REGULAR PLAN -GROWTH Equity: Thematic-MNC 30-09-1994 5,875.58 1.92 -4.69 -1.48 -4.8 3.85 -5.56 7.84 13.78 10.16 15.51
SBI Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 10-05-2021 1,842.8 0.68 2.18 0.24 1.14 8.13 -6.1 18.48 - - 15.23
SBI Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 05-10-2022 1,496.75 0.79 -4.07 -2.37 -5.28 10.43 -6.79 22.01 - - 21.95
SBI Energy Opportunities Fund - Regular Plan - Growth Equity: Thematic-Energy 05-02-2024 9,586.2 1.78 2.58 -0.02 -3.61 6.45 -7.98 - - - 2.83
SBI Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-09-2009 35,584.86 1.57 -3.09 -2.4 -4.0 6.97 -8.07 14.52 24.24 18.2 19.3
SBI Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 06-07-2007 4,785.16 1.92 -1.81 -0.04 -3.97 3.4 -8.1 22.68 27.69 15.78 9.06
SBI Consumption Opportunities Fund - Regular - Growth Equity: Thematic-Consumption 14-07-1999 3,180.37 1.97 -3.38 -1.24 0.06 3.35 -8.98 15.42 25.26 15.15 15.43
SBI Nifty IT ETF ETFs 05-10-2020 62.87 0.2 -18.01 -3.96 -5.53 5.95 -16.44 9.55 - - 12.08

1 ITEMS
TO COMPARE