Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 23.97 3.2 8.64 18.5 21.81 21.41 13.22 12.61 7.86
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,012.1 1.83 19.1 1.66 6.2 9.63 15.63 - - - 16.38
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,665.37 2.08 15.34 1.06 8.1 3.11 9.08 16.82 17.74 15.5 14.56
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 772.35 0.55 7.31 0.05 1.41 2.4 7.51 7.3 5.78 7.29 6.99
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 377.28 0.38 7.26 0.06 1.39 2.4 7.5 7.44 5.62 6.61 7.34
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,903.96 0.29 7.02 0.45 1.49 2.99 7.38 7.29 5.93 - 6.19
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 193.64 0.89 7.0 0.17 1.37 2.41 7.27 7.33 7.12 6.23 7.2
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 382.89 1.1 6.53 0.33 1.36 2.73 6.85 6.85 7.08 5.9 7.05
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 6,744.65 0.31 6.08 0.45 1.41 2.81 6.46 6.91 5.72 6.02 6.88
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 338.18 1.0 5.81 0.53 1.36 2.64 6.16 6.78 5.13 - 4.12
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,316.11 1.46 5.65 0.34 1.21 2.44 5.97 6.16 4.92 5.07 5.47
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 438.49 0.16 5.43 0.42 1.31 2.64 5.79 6.31 5.27 - 5.12
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 36.37 1.83 5.46 -0.03 0.98 1.4 5.63 5.74 3.91 5.51 7.2
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,199.96 2.14 6.4 0.3 1.81 2.81 5.57 10.97 10.32 8.77 8.33
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,765.94 1.86 9.43 -0.19 1.65 1.75 5.57 17.14 20.92 - 19.29
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,410.82 2.21 7.2 0.1 2.36 4.69 4.3 14.54 17.05 14.58 14.26
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,752.7 2.05 5.41 0.36 2.46 3.38 3.54 10.1 10.71 9.71 9.96
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,149.11 2.01 6.63 0.11 2.34 4.67 3.47 14.05 - - 13.69
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 20.52 1.85 3.86 0.19 1.39 1.06 3.3 6.85 7.74 6.76 7.16
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,645.73 1.78 4.78 0.36 2.68 3.62 3.17 12.11 13.88 12.33 10.76
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,442.01 2.26 6.14 0.07 1.92 3.88 3.1 12.59 15.72 12.41 14.76
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 131.9 1.08 7.17 -1.09 1.09 3.56 2.43 16.02 17.08 12.71 11.42
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,394.2 1.91 4.8 0.38 2.73 3.1 1.91 11.26 13.79 12.99 17.05
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,915.11 1.98 3.84 -1.22 0.51 3.48 1.49 16.62 18.69 14.93 15.41
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,346.65 1.72 3.41 -1.06 2.1 4.9 1.03 23.05 23.5 15.79 23.67
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 7,048.03 1.66 2.79 -0.61 2.45 4.72 0.19 15.48 17.65 15.4 14.25
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 995.06 2.11 - -0.28 3.24 - - - - - 4.21
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 961.89 2.39 3.36 -1.98 1.39 2.42 -0.17 20.44 23.7 14.63 11.8
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,820.5 2.01 0.51 -1.22 -2.06 0.76 -0.41 - - - 5.6
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,628.3 2.17 -0.44 -2.84 -3.26 2.0 -0.99 14.72 15.8 14.27 12.39
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 923.45 2.28 2.72 0.05 2.89 3.79 -1.12 15.96 16.88 15.32 13.24
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,103.02 2.26 0.98 -0.57 0.75 2.66 -2.14 12.76 15.33 13.91 14.86
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,451.04 1.93 -0.08 -2.71 -0.95 0.36 -3.78 19.45 22.95 13.82 16.83

1 ITEMS
TO COMPARE