Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 118 2.38 9.82 2.98 13.86 3.92 17.36 16.92 13.34 10.32 7.3
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,428.77 1.88 7.25 -2.43 5.97 12.23 10.74 19.62 25.57 - 20.08
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 718.83 0.55 5.55 0.64 1.66 4.94 8.95 7.37 5.98 7.46 7.03
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 471.3 0.41 5.44 0.6 1.62 4.83 8.85 7.48 5.63 6.72 7.39
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 213.99 0.89 5.22 0.58 1.64 4.58 8.74 7.47 7.17 6.32 7.24
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,396.44 0.29 4.78 0.6 1.86 4.21 7.93 7.28 5.77 - 6.21
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,688.25 1.86 9.16 -0.96 2.18 10.13 7.92 - - - 14.03
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 367.63 1.15 4.53 0.58 1.72 3.99 7.71 6.89 6.97 5.97 7.09
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,706.47 0.32 3.92 0.48 1.51 3.36 6.98 6.94 5.53 6.1 6.9
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 43.19 2.13 4.41 0.38 0.98 3.83 6.98 5.85 3.99 5.65 7.26
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,829.9 2.02 1.14 -1.42 5.72 8.69 6.7 - - - 8.21
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,367.8 1.48 3.86 0.5 1.51 3.39 6.55 6.16 4.79 5.2 5.48
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 254.53 1.01 3.71 0.38 1.29 3.06 6.44 6.62 4.89 - 4.06
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 661.6 0.16 3.41 0.43 1.34 2.88 6.21 6.34 5.09 - 5.1
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,091.91 2.16 3.99 -0.68 2.63 5.31 5.88 11.8 11.45 8.58 8.36
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,604.71 2.09 9.85 -3.53 0.6 12.43 5.27 20.2 22.96 13.58 14.58
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 27.22 2.15 2.96 -0.37 -0.2 3.56 4.47 7.85 8.46 6.77 7.28
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,107.86 2.0 3.7 -0.83 5.3 9.01 3.53 - - - 14.47
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,892.55 1.8 -0.74 -1.5 4.27 7.59 2.52 20.79 24.24 15.29 14.97
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,818.1 1.73 -0.53 -1.02 7.29 9.92 2.5 24.74 28.25 14.6 23.89
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,596.76 2.06 2.49 -1.22 2.05 5.84 2.27 11.56 12.18 9.17 10.01
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,394.52 2.16 4.1 -0.96 4.9 9.0 2.05 16.21 21.14 13.56 14.34
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,438.89 1.94 0.37 0.14 10.13 9.65 1.92 22.68 31.12 13.55 17.19
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,428.51 1.79 1.7 -1.47 2.25 6.83 1.52 13.62 16.43 11.44 10.8
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 1,488.05 2.14 4.01 -0.89 4.92 8.75 1.34 14.58 19.74 11.28 14.94
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,853.08 1.99 1.75 -0.88 6.36 8.72 0.49 17.92 22.45 14.0 15.56
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,595.84 2.18 -1.19 -1.66 3.08 5.3 0.09 16.99 19.99 13.73 12.6
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 0.0 - - - - - - - - 0.02
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,112.64 2.26 -0.15 -1.49 4.6 5.52 -1.72 15.56 19.4 12.96 15.1
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,471.13 1.9 1.82 -2.3 2.09 5.63 -1.85 13.38 16.81 11.6 17.21
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 981.8 2.38 1.82 -2.06 7.36 11.31 -3.41 24.14 28.37 13.52 11.95
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 110.05 1.08 3.66 -2.21 4.07 8.51 -4.71 16.97 21.2 11.26 11.45
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 914.79 2.28 -1.47 -2.26 1.53 4.24 -6.32 16.61 20.04 13.9 13.27

1 ITEMS
TO COMPARE