Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12 2.43 8.05 -3.04 1.75 11.49 5.27 15.9 19.74 11.72 13.55
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 80.98 2.44 -0.15 -3.06 4.68 4.38 -0.46 18.7 19.23 12.5 10.99
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.71 1.07 4.26 -3.69 1.43 4.84 -1.47 12.09 17.44 11.35 10.73
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 50.8 2.59 0.34 -2.43 2.77 4.93 -5.07 14.21 17.19 8.93 10.74
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 133.42 2.56 -0.04 -4.77 6.58 5.75 -8.4 18.01 22.06 13.84 8.34
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 366.04 2.64 -3.45 -3.71 2.18 1.17 -8.86 13.96 17.28 8.42 10.3
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.75 2.48 -1.73 -5.36 5.54 4.04 -9.48 18.98 23.42 13.2 10.78
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 321.7 2.39 -3.67 -4.52 2.97 -1.26 -9.69 14.13 17.56 11.41 16.65

1 ITEMS
TO COMPARE